Small group plans are for those groups with 2-50 employees. Our small group plans are available with the Freedom or the Options network, and we also have both HMO benefit plans as well as point of service (POS) plans which combine an HMO benefit package with out-of-network benefit coverage. This allows members to choose healthcare services from a non-contracted provider at a reduced benefit level.
Small HMO Freedom plans are perfect for businesses of 50 or less employees who are looking for a broad network of provider and facility options at the lowest risk level to them as an employer.
Compare Plans Why PHP? | Platinum HMO 500 1500 26 | Gold HMO 2000 5500 26 | Gold HMO 2500 5000 26 | Silver HMO 5500 10000 26 |
|---|---|---|---|---|
| Individual Deductible | $500 | $2,000 | $2,500 | $5,500 |
| Family Deductible | $1,000 | $4,000 | $5,000 | $11,000 |
| Individual Out of Pocket Max | $1,500 | $5,500 | $5,000 | $10,000 |
| Family Out of Pocket Max | $3,000 | $11,00 | $10,000 | $20,000 |
| Coinsurance | 20% | 20% | 30% | 30% |
| Primary Care Office Visit | $20 | $30 | $30 | $40 |
| Specialist Office Visit | $40 | $60 | $60 | $80 |
| Urgent Care | $50 | $60 | $60 | $80 |
| Emergency Room | $400 + Coinsurance | $400 + Coinsurance | $400 + Coinsurance | $400 + Coinsurance |
| View Full Details | View Full Details | View Full Details | View Full Details |
Small HDHP HMO Freedom plans are perfect for businesses of 50 or less employees who are looking for a broad network of provider and facility options at the lowest risk level to them as an employer and who are willing to have a higher deductible in exchange for lower monthly premiums.
Compare Plans Why PHP? | Silver HSA HMO 3500 6500 26 | Silver HSA HMO 5500 5500 26 | Silver HSA HMO 6000 6000 26 | Bronze HSA HMO 7500 7500 26 |
|---|---|---|---|---|
| Individual Deductible | $3,500 | $5,500 | $6,000 | $7,500 |
| Family Deductible | $7,000 | $11,000 | $12,000 | $15,000 |
| Individual Out of Pocket Max | $6,500 | $5,500 | $6,000 | $7,500 |
| Family Out of Pocket Max | $13,000 | $11,000 | $12,000 | $15,000 |
| Coinsurance | 30% | 0% | 0% | 0% |
| Primary Care Office Visit | 30% | 0% | 0% | 0% |
| Specialist Office Visit | 30% | 0% | 0% | 0% |
| Urgent Care | 30% | 0% | 0% | 0% |
| Emergency Room | 30% | 0% | 0% | 0% |
| View Full Details | View Full Details | View Full Details | View Full Details |
Small POS Freedom plans are perfect for businesses of 50 or less employees who are looking for a broad network of provider and facility options at the lowest risk level to them as an employer.
Compare Plans Why PHP? | Platinum POS 500 1500 26 | Gold POS 1000 6000 26 | Gold POS 2000 7500 26 | Silver POS 5500 10000 26 |
|---|---|---|---|---|
| Individual Deductible | $500 | $1,000 | $2,000 | $5,500 |
| Family Deductible | $1,000 | $2,000 | $4,000 | $11,000 |
| Individual Out of Pocket Max | $1,500 | $6,000 | $7,500 | $10,000 |
| Family Out of Pocket Max | $3,000 | $12,000 | $15,000 | $20,000 |
| Coinsurance | 20% | 30% | 20% | 30% |
| Primary Care Office Visit | $20 | $30 | $30 | $40 |
| Specialist Office Visit | $40 | $60 | $60 | $80 |
| Urgent Care | $50 | $60 | $60 | $80 |
| Emergency Room | $400 + Coinsurance | $400 + Coinsurance | $400 + Coinsurance | $400 + Coinsurance |
| View Full Details | View Full Details | View Full Details | View Full Details |
Small HDHP POS Freedom plans are perfect for businesses of 50 or less employees who are looking for a broad network of provider and facility options at the lowest risk level to them as an employer and who are willing to have a higher deductible in exchange for lower monthly premiums.
Compare Plans Why PHP? | Gold HSA POS 3500 3500 26 | Silver HSA POS 5500 5500 26 | Silver HSA POS 6000 6000 26 | Bronze HSA POS 7500 7500 26 |
|---|---|---|---|---|
| Individual Deductible | $3,500 | $5,500 | $6,000 | $7,500 |
| Family Deductible | $7,000 | $11,000 | $12,000 | $15,000 |
| Individual Out of Pocket Max | $3,500 | $5,500 | $6,000 | $7,500 |
| Family Out of Pocket Max | $7,000 | $11,000 | $12,000 | $15,000 |
| Coinsurance | 0% | 0% | 0% | 0% |
| Primary Care Office Visit | 0% | 0% | 0% | 0% |
| Specialist Office Visit | 0% | 0% | 0% | 0% |
| Urgent Care | 0% | 0% | 0% | 0% |
| Emergency Room | 0% | 0% | 0% | 0% |
| View Full Details | View Full Details | View Full Details | View Full Details |
Small HMO Options plans are perfect for businesses of 50 or less employees who are content with a narrower network of provider and facility options and who want the lowest risk level to them as an employer.
Compare Plans Why PHP? | Gold OPT 2000 7500 26 | Gold OPT 2500 5000 26 | Gold OPT 3000 5000 26 | Silver OPT 5500 10000 26 |
|---|---|---|---|---|
| Individual Deductible | $2,000 | $2,500 | $3,000 | $5,500 |
| Family Deductible | $4,000 | $5,000 | $6,000 | $11,000 |
| Individual Out of Pocket Max | $7,500 | $5,000 | $5,000 | $10,000 |
| Family Out of Pocket Max | $15,000 | $10,000 | $10,000 | $20,000 |
| Coinsurance | 20% | 30% | 20% | 30% |
| Primary Care Office Visit | $30 | $30 | $30 | $40 |
| Specialist Office Visit | $60 | $60 | $60 | $80 |
| Urgent Care | $60 | $60 | $60 | $80 |
| Emergency Room | $400 + Coinsurance | $400 + Coinsurance | $400 + Coinsurance | $400 + Coinsurance |
| View Full Details | View Full Details | View Full Details | View Full Details |
Small HDHP HMO Options plans are perfect for businesses of 50 or less employees who are looking for a broad network of provider and facility options at the lowest risk level to them as an employer and who are willing to have a higher deductible in exchange for lower monthly premiums.
Compare Plans Why PHP? | Gold HSA OPT 3500 3500 26 | Silver HSA OPT 5500 5500 26 | Silver HSA OPT 6000 6000 26 | Bronze HSA OPT 7500 7500 26 |
|---|---|---|---|---|
| Individual Deductible | $3,500 | $5,500 | $6,000 | $7,500 |
| Family Deductible | $7,000 | $11,000 | $12,000 | $15,000 |
| Individual Out of Pocket Max | $3,500 | $5,500 | $6,000 | $7,500 |
| Family Out of Pocket Max | $7,000 | $11,000 | $12,000 | $15,000 |
| Coinsurance | 0% | 0% | 0% | 0% |
| Primary Care Office Visit | 0% | 0% | 0% | 0% |
| Specialist Office Visit | 0% | 0% | 0% | 0% |
| Urgent Care | 0% | 0% | 0% | 0% |
| Emergency Room | 0% | 0% | 0% | 0% |
| View Full Details | View Full Details | View Full Details | View Full Details |